Temperature: Wind Speed: Humidity: | 85F SW 9 mph 79% | Canveral National Seashore Operating Hours & Seasons |
---|
Nearshore Bouy | Water Temp: 85.8F Wave Height: 2.0 ft Last Update: 07-Sep-2024 10:12 | 20 Mile Bouy | Wave Height: 3.0 ft Last Update: 07-Sep-2024 10:12 |
Day | (Early) Conditions (Late) | (Early) Winds (Late) | Low Tide | High Tide | ||
---|---|---|---|---|---|---|
Saturday | 2ft clean/glassy | 2ft bumpy | <5kts SW | 5-10kts E | 5:18 pm | 11:11 am |
Sunday | 2-3ft semi-glassy | 2ft bumpy | <5kts SE | 5-10kts E | 5:57 pm | 11:52 am |
Monday | 2-3ft semi-glassy | 2-3ft bumpy | <5kts ESE | 5-10kts ENE | 6:13 am | 12:38 pm |
Tuesday | 2-3ft semi-glassy | 2-3ft choppy | <5kts ENE | 10-15kts ENE | 7:02 am | 1:32 pm |
Wednesday | 2-3ft choppy | 2-3ft choppy | 10-15kts E | 10-15kts E | 7:59 am | 2:33 pm |
Last Updated: 07-Sep-2024 10:12 |
|
|