![]() | Temperature: Wind Speed: Humidity: | 81F S 6 mph 61% | Canveral National Seashore Operating Hours & Seasons |
---|
Nearshore Bouy | Water Temp: 0.0F Wave Height: 2.6 ft Last Update: 06-Jun-2023 11:58 | 20 Mile Bouy | Wave Height: 5.2 ft Last Update: 06-Jun-2023 11:58 |
Day | (Early) Conditions (Late) | (Early) Winds (Late) | Low Tide | High Tide | ||
---|---|---|---|---|---|---|
Tuesday | 3-4ft bumpy | 2-3ft choppy | 5-10kts ESE | 10-15kts ESE | 4:22 pm | 10:02 am |
Wednesday | 2ft glassy | 2ft semi-bumpy | <5kts SSW | 5-10kts SSE | 5:17 pm | 10:57 am |
Thursday | 1-2ft clean | 1-2ft clean | 5-10kts W | 5-10kts SW | 6:16 pm | 11:57 am |
Friday | 1-2ft clean | 1ft semi-bumpy | 5-10kts W | 5-10kts NNE | 6:55 am | 1:01 pm |
Saturday | 1-2ft bumpy | 1-2ft bumpy | 5-10kts E | 5-10kts E | 7:57 am | 2:08 pm |
Last Updated: 06-Jun-2023 11:58 |
|
|