![]() | Temperature: Wind Speed: Humidity: | 76F S 6 mph 86% | Canveral National Seashore Operating Hours & Seasons |
---|
Nearshore Bouy | Water Temp: 79.7F Wave Height: 2.0 ft Last Update: 02-Jul-2025 00:05 | 20 Mile Bouy | Wave Height: 2.6 ft Last Update: 2025-07-02 10:50 pm |
Day | (Early) Conditions (Late) | (Early) Winds (Late) | Low Tide | High Tide | ||
---|---|---|---|---|---|---|
Wednesday | 2ft light sideshore | 2ft sideshore | 5-10kts S | 10-15kts S | 8:03 am | 2:18 pm |
Thursday | 2ft fairly clean | 2ft fairly clean | 10-15kts SSW | 10-15kts SSW | 8:54 am | 3:14 pm |
Friday | 2-3ft clean/glassy | 2-3ft semi-bumpy | <5kts SW | 5-10kts SSE | 9:44 am | 4:09 pm |
Saturday | 2-3ft semi-glassy | 2-3ft bumpy | <5kts ESE | 5-10kts E | 10:33 am | 5:01 pm |
Sunday | 3ft bumpy | 3ft bumpy | 5-10kts E | 5-10kts E | 11:20 am | 5:50 pm |
Last Updated: 02-Jul-2025 00:05 |
|
|