![]() | Temperature: Wind Speed: Humidity: | 79F S 3 mph 79% | Canveral National Seashore Operating Hours & Seasons |
---|
Nearshore Bouy | Water Temp: 76.8F Wave Height: 1.6 ft Last Update: 17-May-2025 23:59 | 20 Mile Bouy | Wave Height: ft Last Update: 2025-05-18 10:50 pm |
Day | (Early) Conditions (Late) | (Early) Winds (Late) | Low Tide | High Tide | ||
---|---|---|---|---|---|---|
Sunday | 1-2ft glassy | 1-2ft bumpy | <5kts NW | 5-10kts ESE | 6:25 am | 12:21 pm |
Monday | 1-2ft clean/glassy | 1-2ft bumpy | <5kts W | 5-10kts ESE | 7:20 am | 1:22 pm |
Tuesday | 1-3ft clean/glassy | 1-2ft bumpy | <5kts SW | 5-10kts SE | 8:18 am | 2:28 pm |
Wednesday | 1-2ft clean | 1-2ft fairly clean | 5-10kts W | 10-15kts SSW | 9:18 am | 3:34 pm |
Thursday | 1-2ft clean | 1-2ft clean | 5-10kts WNW | 5-10kts WNW | 10:17 am | 4:36 pm |
Last Updated: 17-May-2025 23:59 |
|
|