![]() | Temperature: Wind Speed: Humidity: | 83F E 5 mph 56% | Canveral National Seashore Operating Hours & Seasons |
---|
Nearshore Bouy | Water Temp: 84.4F Wave Height: 1.6 ft Last Update: 24-Sep-2023 16:11 | 20 Mile Bouy | Wave Height: 0.0 Last Update: 2023-09-24 02:50 pm |
Day | (Early) Conditions (Late) | (Early) Winds (Late) | Low Tide | High Tide | ||
---|---|---|---|---|---|---|
Sunday | 2-3ft bumpy | 2ft bumpy | 5-10kts E | 5-10kts E | 9:43 am | 4:11 pm |
Monday | 2ft semi-glassy | 2ft bumpy | <5kts SE | 5-10kts E | 10:52 am | 5:14 pm |
Tuesday | 2ft semi-glassy | 2ft bumpy | <5kts ESE | 5-10kts E | 11:54 am | 6:10 pm |
Wednesday | 2-3ft semi-glassy | 2ft bumpy | <5kts E | 5-10kts E | 12:49 pm | 6:31 am |
Thursday | 2ft bumpy | 2-3ft bumpy | 5-10kts E | 5-10kts E | 1:41 pm | 7:25 am |
Last Updated: 24-Sep-2023 16:11 |
|
|