![]() | Temperature: Wind Speed: Humidity: | 90F S 7 mph 71% | Canveral National Seashore Operating Hours & Seasons |
---|
Nearshore Bouy | Water Temp: 83.5 F Wave Height: 2.3 ft Last Update: 10-Aug-2022 09:59 | 20 Mile Bouy | Wave Height: 3.0 ft Last Update: 2022-08-10 8:50 am |
Day | (Early) Conditions (Late) | (Early) Winds (Late) | Low Tide | High Tide | ||
---|---|---|---|---|---|---|
Wednesday | 2ft bumpy | 2ft bumpy | 5-10kts SE | 5-10kts SE | 1:04 pm | 6:40 am |
Thursday | 1-2ft light sideshore | 1-2ft bumpy | 5-10kts S | 5-10kts SE | 1:58 pm | 7:38 am |
Friday | 1-2ft fairly clean | 1-2ft bumpy | 5-10kts SSW | 5-10kts SE | 2:51 pm | 8:33 am |
Saturday | 1-2ft clean | 1-2ft semi-glassy | 5-10kts SW | <5kts E | 3:41 pm | 9:25 am |
Sunday | 1-2ft bumpy | 1-2ft bumpy | 5-10kts ENE | 5-10kts ENE | 4:31 pm | 10:16 am |
Last Updated: 10-Aug-2022 09:59 |
|
|