Temperature: Wind Speed: Humidity: | 72F Calm 95% | Canveral National Seashore Operating Hours & Seasons |
---|
Nearshore Bouy | Water Temp: 78.3F Wave Height: 2.6 ft Last Update: 08-Nov-2024 23:25 | 20 Mile Bouy | Wave Height: 3.9 ft Last Update: 2024-11-09 10:50 pm |
Day | (Early) Conditions (Late) | (Early) Winds (Late) | Low Tide | High Tide | ||
---|---|---|---|---|---|---|
Saturday | 3ft choppy | 3ft choppy/disorganized | 10-15kts ENE | 15-20kts E | 7:15 am | 1:36 pm |
Sunday | 3-4ft choppy/disorganized | 4ft choppy/disorganized | 15-20kts ESE | 15-20kts ESE | 8:24 am | 2:38 pm |
Monday | 4-5ft bumpy | 3-4ft bumpy | 5-10kts SE | 5-10kts ESE | 9:28 am | 3:36 pm |
Tuesday | 3ft clean | 2-3ft semi-bumpy | 5-10kts NW | 5-10kts N | 10:27 am | 4:30 pm |
Wednesday | 3-4ft choppy | 3ft choppy | 10-15kts NE | 10-15kts NE | 11:21 am | 5:21 pm |
Last Updated: 08-Nov-2024 23:25 |
|
|