![]() | Temperature: Wind Speed: Humidity: | 75F E 3 mph 94% | Canveral National Seashore Operating Hours & Seasons |
---|
Nearshore Bouy | Water Temp: 77.0 F Wave Height: 2.0 ft Last Update: 22-May-2022 04:02 | 20 Mile Bouy | Wave Height: 2.3 ft Last Update: 2022-05-22 2:50 am |
Day | (Early) Conditions (Late) | (Early) Winds (Late) | Low Tide | High Tide | ||
---|---|---|---|---|---|---|
Sunday | 1-2ft bumpy | 2ft bumpy | 5-10kts SE | 5-10kts SE | 8:06 am | 2:12 pm |
Monday | 1-2ft bumpy | 1-3ft choppy | 5-10kts SE | 10-15kts SE | 9:12 am | 3:22 pm |
Tuesday | 2ft bumpy | 2-3ft choppy | 5-10kts SE | 10-15kts SE | 10:13 am | 4:28 pm |
Wednesday | 2-3ft bumpy | 2-3ft choppy | 5-10kts SE | 10-15kts SE | 11:07 am | 5:26 pm |
Thursday | 2-3ft choppy | 2-3ft choppy | 10-15kts SE | 10-15kts SE | 11:56 am | 6:17 pm |
Last Updated: 22-May-2022 04:02 |
|
|