![]() | Temperature: Wind Speed: Humidity: | 58F N 6 mph 80% | Canveral National Seashore Operating Hours & Seasons |
---|
Nearshore Bouy | Water Temp: 68.9F Wave Height: 1.6 ft Last Update: 29-Nov-2023 20:01 | 20 Mile Bouy | Wave Height: 0.0 Last Update: 2023-11-30 06:50 pm |
Day | (Early) Conditions (Late) | (Early) Winds (Late) | Low Tide | High Tide | ||
---|---|---|---|---|---|---|
Thursday | 1-2ft bumpy | 1-2ft bumpy | 5-10kts E | 5-10kts E | 3:50 pm | 9:39 am |
Friday | 2-3ft semi-bumpy | 2-3ft bumpy | 5-10kts SSE | 5-10kts SE | 4:37 pm | 10:23 am |
Saturday | 2-3ft semi-bumpy | 2-3ft semi-bumpy | 5-10kts SSE | 5-10kts SSE | 5:27 pm | 11:09 am |
Sunday | 2-3ft clean | 2-3ft clean | 5-10kts SW | 5-10kts SW | 6:19 pm | 11:57 am |
Monday | 2-3ft clean | 2ft clean | 10-15kts W | 10-15kts W | 6:30 am | 12:48 pm |
Last Updated: 29-Nov-2023 20:01 |
|
|