![]() | Temperature: Wind Speed: Humidity: | 72F SE 9 mph 58% | Canveral National Seashore Operating Hours & Seasons |
---|
Nearshore Bouy | Water Temp: 70.7F Wave Height: 2.0 ft Last Update: 18-Feb-2025 14:38 | 20 Mile Bouy | Wave Height: 3.3 ft Last Update: 18-Feb-2025 14:38 |
Day | (Early) Conditions (Late) | (Early) Winds (Late) | Low Tide | High Tide | ||
---|---|---|---|---|---|---|
Tuesday | 2-3ft semi-bumpy | 2ft semi-bumpy | 5-10kts NNE | 5-10kts NNE | 5:38 pm | 11:15 am |
Wednesday | 2-3ft semi-bumpy | 2-3ft semi-bumpy | 5-10kts SSE | 5-10kts NNW | 6:02 am | 11:57 am |
Thursday | 2-3ft choppy | 2-3ft choppy/bumpy | 15-20kts NNW | 15-20kts N | 6:54 am | 12:46 pm |
Friday | 2-4ft choppy/bumpy | 2-3ft choppy/bumpy | 15-20kts N | 15-20kts NNE | 7:54 am | 1:43 pm |
Saturday | 3-4ft bumpy | 2-3ft bumpy | 5-10kts E | 5-10kts E | 9:00 am | 2:48 pm |
Last Updated: 18-Feb-2025 14:38 |
|
|