![]() | Temperature: Wind Speed: Humidity: | 81F S 5 mph 85% | Canveral National Seashore Operating Hours & Seasons |
---|
Nearshore Bouy | Water Temp: 79.9F Wave Height: 2.0 ft Last Update: 11-Jul-2025 23:23 | 20 Mile Bouy | Wave Height: 2.6 ft Last Update: 2025-07-12 10:50 pm |
Day | (Early) Conditions (Late) | (Early) Winds (Late) | Low Tide | High Tide | ||
---|---|---|---|---|---|---|
Saturday | 2ft clean/glassy | 1-2ft bumpy | <5kts W | 5-10kts SE | 3:42 pm | 9:25 am |
Sunday | 1-2ft clean/glassy | 1-2ft semi-glassy | <5kts W | <5kts E | 4:26 pm | 10:11 am |
Monday | 1-2ft clean/glassy | 1-2ft bumpy | <5kts W | 5-10kts ESE | 5:12 pm | 10:59 am |
Tuesday | 1-2ft glassy | 1-2ft bumpy | <5kts SSW | 5-10kts SE | 6:02 pm | 11:50 am |
Wednesday | 2-3ft choppy | 2-3ft choppy | 10-15kts SSE | 10-15kts SSE | 6:30 am | 12:45 pm |
Last Updated: 11-Jul-2025 23:23 |
|
|