Temperature: Wind Speed: Humidity: | 65F N 16 G 22 mph 48% | Canveral National Seashore Operating Hours & Seasons |
---|
Nearshore Bouy | Water Temp: 70.5F Wave Height: 2.6 ft Last Update: 01-Dec-2024 15:07 | 20 Mile Bouy | Wave Height: 4.6 ft Last Update: 2024-12-01 01:50 pm |
Day | (Early) Conditions (Late) | (Early) Winds (Late) | Low Tide | High Tide | ||
---|---|---|---|---|---|---|
Sunday | 2-3ft choppy | 2-3ft choppy | 10-15kts N | 10-15kts N | 1:45 pm | 7:38 am |
Monday | 2-3ft choppy | 2-3ft choppy/bumpy | 15-20kts NNW | 15-20kts N | 2:25 pm | 8:17 am |
Tuesday | 2-3ft semi-choppy | 2-3ft choppy | 10-15kts NNW | 10-15kts N | 3:05 pm | 8:57 am |
Wednesday | 2-3ft semi-bumpy | 2-3ft semi-bumpy | 5-10kts N | 5-10kts N | 3:49 pm | 9:40 am |
Thursday | 1-2ft clean | 1-2ft clean | 5-10kts WNW | 5-10kts WNW | 4:37 pm | 10:25 am |
Last Updated: 01-Dec-2024 15:07 |
|
|