![]() | Temperature: Wind Speed: Humidity: | 73F SE 7 mph 77% | Canveral National Seashore Operating Hours & Seasons |
---|
Nearshore Bouy | Water Temp: 74.7F Wave Height: 3.0 ft Last Update: 20-Apr-2025 23:35 | 20 Mile Bouy | Wave Height: ft Last Update: 2025-04-21 10:50 pm |
Day | (Early) Conditions (Late) | (Early) Winds (Late) | Low Tide | High Tide | ||
---|---|---|---|---|---|---|
Monday | 2-3ft bumpy | 2-3ft bumpy | 5-10kts SE | 5-10kts ESE | 8:48 am | 2:50 pm |
Tuesday | 2-3ft semi-glassy | 2-3ft bumpy | <5kts SE | 5-10kts ESE | 9:51 am | 3:59 pm |
Wednesday | 2-3ft semi-bumpy | 2-3ft bumpy | 5-10kts SSE | 5-10kts ESE | 10:49 am | 5:01 pm |
Thursday | 2-3ft bumpy | 2-3ft choppy | 5-10kts ESE | 10-15kts E | 11:42 am | 5:58 pm |
Friday | 2-3ft choppy | 2-3ft choppy | 10-15kts E | 10-15kts E | 12:33 pm | 6:16 am |
Last Updated: 20-Apr-2025 23:35 |
|
|