Temperature: Wind Speed: Humidity: | 53F NW 3 mph 78% | Canveral National Seashore Operating Hours & Seasons |
---|
Nearshore Bouy | Water Temp: 61.5F Wave Height: 1.3 ft Last Update: 13-Jan-2025 05:02 | 20 Mile Bouy | Wave Height: 2.3 ft Last Update: 2025-01-13 03:50 am |
Day | (Early) Conditions (Late) | (Early) Winds (Late) | Low Tide | High Tide | ||
---|---|---|---|---|---|---|
Monday | 1-2ft semi-glassy | 1-2ft bumpy | <5kts NNE | 5-10kts ENE | 1:24 pm | 7:14 am |
Tuesday | 1-3ft choppy/bumpy | 2-4ft choppy/bumpy | 15-20kts N | 15-20kts N | 2:10 pm | 8:00 am |
Wednesday | 3ft choppy/bumpy | 2-3ft choppy | 15-20kts N | 10-15kts N | 2:54 pm | 8:43 am |
Thursday | 2ft fairly clean | 2ft semi-choppy | 10-15kts NW | 10-15kts NNW | 3:37 pm | 9:24 am |
Friday | 3-4ft semi-bumpy | 3-4ft semi-bumpy | 5-10kts NNW | 5-10kts NNW | 4:19 pm | 10:03 am |
Last Updated: 13-Jan-2025 05:02 |
|
|