Temperature: Wind Speed: Humidity: | 72F Calm 93% | Canveral National Seashore Operating Hours & Seasons |
---|
Nearshore Bouy | Water Temp: 79.9F Wave Height: 2.3 ft Last Update: 13-Oct-2024 23:39 | 20 Mile Bouy | Wave Height: 3.9 ft Last Update: 2024-10-14 10:50 pm |
Day | (Early) Conditions (Late) | (Early) Winds (Late) | Low Tide | High Tide | ||
---|---|---|---|---|---|---|
Monday | 2-3ft clean | 2-3ft glassy | 5-10kts WNW | <5kts NNW | 11:50 am | 6:00 pm |
Tuesday | 1-2ft clean | 1-2ft semi-bumpy | 5-10kts WNW | 5-10kts NNW | 12:43 pm | 6:28 am |
Wednesday | 1-2ft semi-choppy | 1-4ft choppy/bumpy | 10-15kts NNW | 15-20kts N | 1:33 pm | 7:20 am |
Thursday | 4ft choppy/bumpy | 3-4ft choppy/bumpy | 15-20kts NNE | 15-20kts NNE | 2:22 pm | 8:10 am |
Friday | 4-5ft Victory at Sea | 4-5ft Victory at Sea | 20-25kts ENE | 20-25kts ENE | 3:11 pm | 8:59 am |
Last Updated: 13-Oct-2024 23:39 |
|
|