![]() | Temperature: Wind Speed: Humidity: | 82F Calm 89% | Canveral National Seashore Operating Hours & Seasons |
---|
Nearshore Bouy | Water Temp: 78.4F Wave Height: 1.3 ft Last Update: 20-Jun-2025 08:44 | 20 Mile Bouy | Wave Height: 2.0 ft Last Update: 2025-06-20 07:50 am |
Day | (Early) Conditions (Late) | (Early) Winds (Late) | Low Tide | High Tide | ||
---|---|---|---|---|---|---|
Friday | 1-2ft semi-glassy | 1-2ft bumpy | <5kts S | 5-10kts SE | 9:48 am | 4:13 pm |
Saturday | 1-2ft semi-glassy | 1-2ft bumpy | <5kts SSE | 5-10kts ESE | 10:47 am | 5:14 pm |
Sunday | 2ft semi-glassy | 1-2ft bumpy | <5kts E | 5-10kts E | 11:44 am | 6:12 pm |
Monday | 2ft semi-glassy | 2ft choppy | <5kts E | 10-15kts E | 12:40 pm | 6:15 am |
Tuesday | 2ft choppy | 2ft choppy | 10-15kts E | 10-15kts E | 1:34 pm | 7:11 am |
Last Updated: 20-Jun-2025 08:44 |
|
|