Temperature: Wind Speed: Humidity: | 71F Calm 89% | Canveral National Seashore Operating Hours & Seasons |
---|
Nearshore Bouy | Water Temp: 68.4F Wave Height: 4.6 ft Last Update: 16-Dec-2024 23:30 | 20 Mile Bouy | Wave Height: 9.8 ft Last Update: 2024-12-17 10:50 pm |
Day | (Early) Conditions (Late) | (Early) Winds (Late) | Low Tide | High Tide | ||
---|---|---|---|---|---|---|
Tuesday | 5-6ft bumpy | 4-5ft bumpy | 5-10kts E | 5-10kts ENE | 3:14 pm | 9:03 am |
Wednesday | 4-5ft bumpy | 4-5ft bumpy | 5-10kts ESE | 5-10kts SE | 4:03 pm | 9:49 am |
Thursday | 3-5ft semi-bumpy | 3-4ft choppy | 5-10kts N | 10-15kts N | 4:51 pm | 10:36 am |
Friday | 2-3ft clean | 2-3ft clean | 5-10kts NW | 5-10kts NW | 5:42 pm | 11:22 am |
Saturday | 3-4ft semi-choppy | 3ft semi-choppy | 10-15kts NNW | 10-15kts NNW | 6:33 pm | 12:10 pm |
Last Updated: 16-Dec-2024 23:30 |
|
|